| Name | Größe (Pixel) | Max. Dateigröße | Typ | Verwendung |
|---|---|---|---|---|
| Banner | 468 × 60 | 150 KB | Desktop | Klassischer Full Banner (IAB) |
| Half Page Ad | 300 × 600 | 150 KB | Desktop | Halbe Seite (IAB) |
| Large Leaderboard | 970 × 90 | 150 KB | Desktop | Full-Width Header (IAB) |
| Large Rectangle | 336 × 280 | 150 KB | Desktop | Erweiterte Rechtecke (IAB) |
| Leaderboard | 728 × 90 | 150 KB | Desktop | Header, Top-Banner (IAB) |
| Medium Rectangle | 300 × 250 | 150 KB | Desktop/Mobile | Inhalte, Sidebar (IAB) |
| Mobile Leaderboard | 320 × 50 | 40 KB | Mobile | Mobiloptimierte Werbung (IAB) |
| Skyscraper | 120 × 600 | 150 KB | Desktop | Sidebar, vertikal (IAB) |
| Wide Skyscraper | 160 × 600 | 150 KB | Desktop | Breiter vertikaler Banner (IAB) |
| Plattform | Format/Name | Max. Pixelgröße | Max. Dateigröße | Hinweis |
|---|---|---|---|---|
| Google Ads | Medium Rectangle | 300 × 250 | 150 KB | Standard Display |
| Google Ads | Leaderboard | 728 × 90 | 150 KB | Header |
| Google Ads | Large Rectangle | 336 × 280 | 150 KB | Sidebar |
| Google Ads | Mobile Leaderboard | 320 × 100 | 40 KB | Mobile |
| Google Ads | Wide Skyscraper | 160 × 600 | 150 KB | Vertikal |
| Google Ads | Half Page Ad | 300 × 600 | 150 KB | Halbe Seite |
| Google Ads | Large Leaderboard | 970 × 250 | 150 KB | Full-Width |
| Bing Ads | Medium Rectangle | 300 × 250 | 150 KB | Identisch mit Google |
| Bing Ads | Leaderboard | 728 × 90 | 150 KB | IAB-Standard |
| Bing Ads | Mobile Leaderboard | 320 × 50/100 | 40 KB | Mobile wie Google |
| Meta (FB) | Feed-Bild | 1200 × 1200 | 30 MB | Quadrat, Feed |
| Meta (FB) | Landscape | 1200 × 628 | 30 MB | Horizontal Feed |
| Meta (IG) | Stories/Reels | 1080 × 1920 | 4 MB (Bild) | 9:16 vertikal |
| Meta (IG) | Feed | 1080 × 1080 | 30 MB | Quadrat/Stories |
| TikTok | In-Feed | 1920 × 1080 | 500 MB (Video) | 9:16 empfohlen |
| TikTok | TopView/Challenge | 1080 × 1920 | 500 MB | Fullscreen vertikal |
| X (Twitter) | Promoted Post Bild | 1200 × 1200 | 15 MB (Bild) | Quadrat empfohlen |
| X (Twitter) | Video | 1920 × 1200 | 512 MB | Horizontal/Quadrat |
| X (Twitter) | Header | 1500 × 500 | 5 MB | Profil-Header |
| Single Image Square | 1200 × 1200 | 5 MB | Feed/Carousel | |
| Single Image Landscape | 1920 × 1080 | 5 MB | 16:9 Feed | |
| Carousel | 1080 × 1080 | 5 MB (pro Bild) | Bis 10 Bilder | |
| YouTube | Display Banner | 300 × 250 | 150 KB | Masthead/Display |
| YouTube | Masthead (Desktop) | 4680 × 584 | 1.5 MB | Homepage Banner |
| YouTube | TrueView Video | 1920 × 1080 | 100 MB | 16:9 Video-Ads |
| IAB Standard | Offizieller Link |
|---|---|
| IAB USA New Ad Portfolio | PDF Download |
| IAB Fixed Size Specs | PDF Specs |
| IAB Austria Standards | Werbeformen |
| IAB Tech Lab Standards | Tech Specs |
| IAB Deutschland Wiki | IAB Wiki |
| Plattform | Offizieller Specs-Link |
|---|---|
| Google Ads | Ad Specs |
| Bing Ads | Creative Specs |
| Meta (FB/IG) | Business Formats |
| TikTok | Ad Specs |
| X (Twitter) | Ads Guide |
| Ad Specs | |
| YouTube | YouTube Specs |